1. Texas ( 15) 433 1 11 7 (Pate, Nicklaus, I’worth, Amer Ari, M Williams, Augusta, Western) 9
2. Auburn 396 3 10 3 (Carpet, Gator, Hootie at Bulls Bay) 10
3. Alabama ( 2) 382 2 10 4 (Puerto Rico, Schenkel, Linger Longer, SEC) 8
4. UCLA 371 T- 4 10 2 (U.S. Collegiate, Del Walker Match Play) 10
5. California 354 T- 4 11 4 (Wolverine, MacKenzie, John Burns, ASU) 11
6. Arkansas ( 1) 340 10 11 7 (Gopher, G-week, Windon, Cabo, Hayt, Callaway MP, All-American) 10
7. USC 333 7 9 1 (Gifford Collegiate) 6
8. UNLV 307 6 9 5 (Miranda, Tucker, Wimberly, Wyoming, Southern Highlands) 8
9. Stanford 303 12 9 1 (Olympia Fields) 6
10. Georgia Tech 280 11 10 2 (Brickyard, ACC) 9
11. North Florida 274 17 11 5 (Auto Trader, Amelia, Hackler, Koch, A-Sun) 9
12. Oregon 259 8 11 6 (St. Mary’s, Prestige, MacKenzie, Duck, U.S. Intercollegiate, Aggie) 8
13. Washington 236 9 10 3 (Husky, San Diego, Bandon Dunes ) 9
14. San Diego State 208 14 11 4 (North Ranch, The Farms, NIT, Barona) 9
15. Texas A&M 206 13 11 1 (Royal Oaks) 10
16. New Mexico 184 20 12 1 (Lone Star) 11
17. Duke 169 15 11 1 (Rod Myers) 7
18. Kent State 137 18 10 4 (Inverness, Bank of Tennessee, Irish Creek, Kepler) 7
19. Clemson 128 16 10 2 (USC-Aiken, Furman) 8
20. LSU 122 21 10 3 (La. Classics, Argent, LSU) 6
21. UCF 110 22 9 3 (Northern Intercollegiate, Adams Cup, USF) 7
22. Virginia 92 19 10 1 (VCU Shootout) 8
23. Florida 78 23 11 2 (JU Invite, Charleston Shootout) 6
24. Florida State 45 24 9 2 (Seminole, FAU) 6
25. Georgia 20 T- 25 9 1 (Old Dominion) 7
Also receiving votes: Iowa, 17; St. Mary’s (Calif.), 12; Wichita State, 11; Arizona, 8; Baylor, 7;
Liberty, 6; Indiana, 5; North Texas, 1.
First-place votes in parenthesis
˘ dIVISIoN II
1. Barry ( 7) 361 1
2. Nova Southeastern ( 6) 359 2
3. CSU-Stanislaus ( 2) 335 4
4. North Alabama 323 3
5. Lynn 316 6
6. Chico State 297 5
7. West Florida 265 10
8. UNC-Pembroke 260 9
9. Western Washington 259 7
10. Abilene Christian 206 8
11. Central Oklahoma 195 11
12. St. Edwards 180 13
13. South Carolina-Aiken 161 16
14. Florida Southern 148 14
15. Grand Canyon 141 15
16. Georgia College 130 20
17. Hawaii-Hilo 110 12
18. Armstrong Atlantic State 104 17
19. Georgia Southwestern State 82 19
20. Indianapolis 58 22
21. Barton 53 NR
22. Sonoma State 53 18
23. Wingate 51 25
24. Central Missouri 47 NR
25. CU-Colorado Springs 42 21
Rollins 42 23
Also receiving votes: Northern Kentucky, 37;
Florida Tech, 28; Colorado School of Mines, 27;
Ferris State, 27; Carson-Newman, 26; Columbus State, 25; CSU-Monterey Bay, 20; Newberry, 14; Queens U. (N.C.), 12; Bellarmine, 11;
Indiana U. (Pa.), 11; Flagler, 8; Northwood
(Mich.), 8; Wilmington, 8; Ashland, 7; Belmont
Abbey, 7; Colorado State-Pueblo, 5; Eckerd, 5;
Wayne State (Mich.), 4; King, 2; Midwestern
State, 2; Missouri-St. Louis, 2; Washburn, 1.
Men’s poll conducted by Golf Coaches Association of America. Voting closed April 20.
1. Methodist ( 16) 424 1
2. Oglethorpe 366 6
3. Guilford ( 1) 363 2
4. UT-Tyler 350 5
5. Redlands 338 4
6. Illinois Wesleyan 323 3
7. Transylvania 310 8
8. Greensboro 289 9
9. Claremont-Mudd-Scripps 283 7
10. LaVerne 253 13
11. Emory 237 10
12. Saint John’s (Minn.) 228 11
13. California Lutheran 220 12
14. La Grange 181 15
15. St. John Fisher 165 16
16. Christopher Newport 155 14
17. Skidmore 137 18
18. Huntingdon 135 17
19. Gustavus Adolphus 103 19
20. Wittenberg 95 21
21. Rhodes 68 22
22. Concordia College (Minn.) 62 25
23. Centre 57 20
24. Nebraska Wesleyan 49 NR
25. Hampden-Sydney 48 24
Otterbein 48 23
Also receiving votes: Central, 44; Carthage, 33; Franklin & Marshall, 23; St. Thomas, 21; Whittier, 20; Rochester, 17; Wisconsin-Stout, 15; Trinity (Texas), 14; McDaniel, 9;
Linfield, 8; Mary Hardin-Baylor, 8; Allegheny,
7; Bridgewater, 7; Manhattanville, 4; Rensselaer Polytechnic Institute, 3; Wisconsin-Eau
Claire, 3; Swarthmore, 2.
Colleges // edited by ryan herrington
˘ NAIA
1. Oklahoma Christian ( 10) 297 1
2. Oklahoma City ( 1) 284 2
3. Texas Wesleyan 254 3
4. Grand View 252 6
5. British Columbia 236 4
6. USC Beaufort 232 5
7. Point Loma Nazarene 195 12
8. CSU-San Marcos 193 8
9. Lee 182 7
10. U. of the Cumberlands 171 10
11. Johnson & Wales 157 9
12. SCAD Savannah 139 17
13. Wayland Baptist 134 11
14. Our Lady of the Lake 129 13
15. William Woods 126 18
16. Shorter 105 21
17. Northwood U. (Fla.) ( 1) 103 14
18. Victoria 100 20
19. Southern Nazarene 91 15
20. Lubbock Christian 88 23
21. Lewis-Clark State 73 16
22. Oklahoma Baptist 57 22
23. The Masters College 43 19
24. Holy Names 35 NR
Southwestern 35 NR
Also receiving votes: Rogers State, 34;
St. Ambrose, 32; Holy Cross, 25; Concordia
(Ore.), 16; Houston-Victoria, 16; Northwood
(Texas), 14; St. Francis (Ill.), 10; Indiana Wesleyan, 8; Viterbo, 8; Marian University-India-napolis, 6; SCAD Atlanta, 4; St. Francis (Ind.),
4; Columbia College, 3; Reinhardt, 3; Hanni-bal-LaGrange, 2; Westminster College (Utah),
Carroll College (Mont.), 1; Texas College, 1.
˘ NJc
AA d-I
1. Meridian ( 6) 68 1
2. Odessa ( 1) 58 2
3. Western Texas 45 3
4. Brevard 42 4
5. Darton 42 5
6. New Mexico JC 34 6
7. Indian Hills 26 7
8. McLennan 24 10
9. Central Alabama 20 8
10. Midland 14 9
Also receiving votes: Scottsdale, 5;
˘ NJcAA d-II
1. South Mountain ( 6) 69 1
2. Mississippi Gulf Coast ( 1) 61 2
3. John A. Logan 55 3
4. Tyler JC 46 4
5. Rend Lake CC 40 T- 5
6. Walters State JC 31 T- 5
7. Potomac State 22 7
8. Kirkwood CC 14 T- 9
9. Lewis & Clark 10 8
10. Black Hawk 8 NR
Also receiving votes: Clarendon, 6; Des
Moines Area, 5; Southeast CC, 5; Murray State,
4; Parkland, 3; Oakland, 3; Copiah Lincoln, 1;
Muskegon, 1.
For more information about college and
amateur golf, check out Ryan Herrington’s
blog, Campus Insider, at golfdigest.com/
golfworld/blogs/campusinsider.